01. Rapid increasing power consumption of data center is challenging the power supply capacity of the power grid
02. GPU load swings instantly with higher peak load that increases IT device downtime rate
03. PUE requirements are becoming increasingly strict
04. High safety requirements of battery cells with no risk of fire or explosion
Applications of battery cells in future distributive power supply of data center:

Battery Energy Storage System (BESS) near the power grid
stabilizes load swings of large-scale GPU clusters and provides UPS backup power
Local energy storage system deployed near GPU
Smooth GPU millisecond level load swings and provide short backup power with optional backup time
Full chain products of lithium UPS products supply: battery cell, module, system
Low temperature rise and the bettery cells no fire or explosion during nail penetration testing
10 years of calendar life
Respond in milliseconds to load swings and capable of supporting up to 300% peak load
20% lower of the unit power cost, more than 50% reduction of the number of UPS system deployed than the conventional solution
Independent patent system certified by leading North American enterprises
Decrease the PUE by promoting the revolution of AIDC power architechure with higher DC voltage
UPS module
40Ah module | 45Ah module | 50Ah module | 100Ah module | 200Ah module | 314Ah module | |||||
Type | 1P16S | 1P18S | 1P16S | 1P18S | 1P16S | 1P18S | 1P16S | 1P18S | 1P16S | 1P20S |
Cell voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | ||||
Module voltage | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 64V |
Discharge C-rate | 6C | 10C | 6C | 4C | 2C | 1C | ||||
Backup time | 10-30mins | <6mins | 10-30mins | 15-30mins | 30mins | 60mins | ||||
UPS system
Backup time | <6min | 10-30min | 15-30min | >30min | ||||||
Cell voltage | 3.2V | |||||||||
Cell capacity | 45Ah | 40Ah | 50Ah | 100Ah | 200Ah | 314Ah | ||||
Module voltage | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 57.6V | 51.2V | 64V |
Discharge C-rate | 10C | 6C | 4C | 2C | 1C | |||||
System power | 461kW-518kW | 241-346kW | 204-230kW | 204kW | 201kW | |||||
Design | Modular parallel design, safe, reliable, flexible, intelligent, and minimalist operation and maintenance | |||||||||
Fire suppression | Aerosol, perfluoro | |||||||||
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.